Usage Statistics for doppelgangermagazine.com

Summary Period: Last 12 Months
Generated 09-Aug-2007 00:31 PDT

Usage summary for doppelgangermagazine.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2007 90 66 44 23 156 27493 185 357 534 726
Jul 2007 81 59 42 23 404 87619 697 1287 1776 2452
Jun 2007 85 62 41 24 479 85324 740 1233 1882 2571
May 2007 80 64 37 19 446 112808 608 1175 1991 2499
Apr 2007 78 61 35 19 452 120046 598 1067 1842 2355
Mar 2007 116 95 54 28 600 161180 869 1691 2946 3608
Feb 2007 94 76 44 22 507 117808 642 1237 2154 2637
Jan 2007 116 88 54 32 684 115839 1020 1680 2744 3613
Dec 2006 124 91 58 37 702 158060 1152 1809 2835 3855
Nov 2006 108 87 50 21 522 169820 653 1523 2618 3241
Oct 2006 97 76 46 21 482 184957 664 1444 2381 3012
Sep 2006 175 143 82 29 554 405095 888 2469 4306 5262
Totals 1746049 8716 16972 28009 35831


Generated by Webalizer Version 2.01