Usage Statistics for doppelgangermagazine.com

Summary Period: March 2006
Generated 01-Apr-2006 00:31 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2006
Total Hits 3643
Total Files 2710
Total Pages 1812
Total Visits 690
Total KBytes 80144
Total Unique Sites 381
Total Unique URLs 86
. Avg Max
Hits per Hour 4 184
Hits per Day 117 644
Files per Day 87 469
Pages per Day 58 288
Visits per Day 22 53
KBytes per Day 2585 15420
Hits by Response Code
Code 200 - OK 2710
Code 206 - Partial Content 16
Code 301 - Moved Permanently 12
Code 304 - Not Modified 588
Code 404 - Not Found 317

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 115 3.16% 85 3.14% 70 3.86% 30 4.35% 27 7.09% 1773 2.21%
2 159 4.36% 120 4.43% 88 4.86% 21 3.04% 20 5.25% 5986 7.47%
3 123 3.38% 78 2.88% 71 3.92% 29 4.20% 24 6.30% 2457 3.07%
4 99 2.72% 63 2.32% 55 3.04% 25 3.62% 21 5.51% 4092 5.11%
5 84 2.31% 64 2.36% 47 2.59% 20 2.90% 20 5.25% 1004 1.25%
6 55 1.51% 38 1.40% 31 1.71% 18 2.61% 16 4.20% 573 0.72%
7 107 2.94% 79 2.92% 66 3.64% 20 2.90% 23 6.04% 1711 2.14%
8 102 2.80% 69 2.55% 51 2.81% 23 3.33% 27 7.09% 1368 1.71%
9 25 0.69% 15 0.55% 15 0.83% 9 1.30% 10 2.62% 436 0.54%
10 87 2.39% 68 2.51% 47 2.59% 26 3.77% 31 8.14% 1204 1.50%
11 65 1.78% 55 2.03% 36 1.99% 17 2.46% 18 4.72% 1009 1.26%
12 165 4.53% 109 4.02% 89 4.91% 25 3.62% 25 6.56% 3207 4.00%
13 81 2.22% 66 2.44% 41 2.26% 23 3.33% 24 6.30% 1240 1.55%
14 98 2.69% 71 2.62% 49 2.70% 21 3.04% 24 6.30% 2173 2.71%
15 65 1.78% 50 1.85% 37 2.04% 18 2.61% 18 4.72% 571 0.71%
16 74 2.03% 60 2.21% 39 2.15% 21 3.04% 16 4.20% 2902 3.62%
17 67 1.84% 48 1.77% 32 1.77% 18 2.61% 17 4.46% 626 0.78%
18 71 1.95% 46 1.70% 38 2.10% 15 2.17% 12 3.15% 3081 3.84%
19 105 2.88% 70 2.58% 54 2.98% 22 3.19% 20 5.25% 2969 3.70%
20 644 17.68% 469 17.31% 288 15.89% 53 7.68% 45 11.81% 15420 19.24%
21 398 10.93% 340 12.55% 178 9.82% 50 7.25% 43 11.29% 9446 11.79%
22 169 4.64% 131 4.83% 70 3.86% 29 4.20% 32 8.40% 3090 3.86%
23 150 4.12% 107 3.95% 70 3.86% 32 4.64% 31 8.14% 3015 3.76%
24 129 3.54% 109 4.02% 59 3.26% 21 3.04% 24 6.30% 2487 3.10%
25 111 3.05% 94 3.47% 50 2.76% 18 2.61% 16 4.20% 4615 5.76%
26 33 0.91% 19 0.70% 16 0.88% 13 1.88% 16 4.20% 269 0.34%
27 56 1.54% 40 1.48% 22 1.21% 12 1.74% 16 4.20% 654 0.82%
28 67 1.84% 46 1.70% 33 1.82% 20 2.90% 19 4.99% 872 1.09%
29 60 1.65% 45 1.66% 28 1.55% 15 2.17% 17 4.46% 1159 1.45%
30 34 0.93% 25 0.92% 18 0.99% 11 1.59% 8 2.10% 357 0.45%
31 45 1.24% 31 1.14% 24 1.32% 16 2.32% 11 2.89% 380 0.47%

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 2.25% 1 51 1.88% 1 45 2.48% 24 744 0.93%
1 1 41 1.13% 0 29 1.07% 0 20 1.10% 33 1032 1.29%
2 1 46 1.26% 0 27 1.00% 0 30 1.66% 5 160 0.20%
3 1 55 1.51% 1 38 1.40% 1 32 1.77% 11 346 0.43%
4 1 50 1.37% 1 40 1.48% 0 23 1.27% 19 600 0.75%
5 2 73 2.00% 1 52 1.92% 1 38 2.10% 34 1055 1.32%
6 3 107 2.94% 2 74 2.73% 1 54 2.98% 101 3122 3.90%
7 2 71 1.95% 1 48 1.77% 1 36 1.99% 23 714 0.89%
8 3 111 3.05% 2 75 2.77% 1 60 3.31% 59 1821 2.27%
9 4 150 4.12% 3 100 3.69% 2 73 4.03% 59 1822 2.27%
10 6 214 5.87% 5 183 6.75% 3 108 5.96% 164 5098 6.36%
11 3 118 3.24% 2 89 3.28% 1 55 3.04% 59 1823 2.28%
12 5 176 4.83% 4 147 5.42% 2 91 5.02% 120 3706 4.62%
13 9 280 7.69% 6 214 7.90% 4 146 8.06% 345 10696 13.35%
14 5 161 4.42% 3 110 4.06% 2 80 4.42% 62 1929 2.41%
15 5 160 4.39% 4 132 4.87% 2 79 4.36% 80 2465 3.08%
16 4 144 3.95% 4 130 4.80% 2 66 3.64% 106 3292 4.11%
17 9 299 8.21% 5 185 6.83% 4 150 8.28% 277 8592 10.72%
18 8 251 6.89% 6 214 7.90% 3 115 6.35% 206 6374 7.95%
19 6 186 5.11% 4 153 5.65% 2 90 4.97% 202 6260 7.81%
20 7 245 6.73% 5 177 6.53% 3 117 6.46% 251 7784 9.71%
21 7 240 6.59% 4 153 5.65% 3 121 6.68% 145 4497 5.61%
22 6 211 5.79% 5 166 6.13% 3 99 5.46% 110 3412 4.26%
23 5 172 4.72% 3 123 4.54% 2 84 4.64% 90 2798 3.49%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 492 13.51% 335 0.42% /main.html
2 455 12.49% 426 0.53% /
3 361 9.91% 15698 19.59% /dopmag-main.swf
4 248 6.81% 2969 3.70% /back-to-main.swf
5 149 4.09% 167 0.21% /favicon.ico
6 89 2.44% 1868 2.33% /chris_brayshaw_march.html
7 84 2.31% 533 0.67% /adam_harrison.html
8 84 2.31% 268 0.33% /archive.html
9 62 1.70% 692 0.86% /joni_murphy.html
10 48 1.32% 219 0.27% /about.html
11 42 1.15% 1506 1.88% /stephanie_snyder.html
12 40 1.10% 551 0.69% /november/back-to-main.swf
13 39 1.07% 219 0.27% /chris_brayshaw_feb.html
14 33 0.91% 76 0.09% /jason_mclean.html
15 32 0.88% 288 0.36% /peter_quartermain.html
16 31 0.85% 605 0.76% /november/evan_lee_portfolio.html
17 29 0.80% 26 0.03% /stephen_shore.html
18 28 0.77% 157 0.20% /october/meredith_quartermain.html
19 28 0.77% 13675 17.06% /stephen_shore.swf
20 24 0.66% 346 0.43% /january/back-to-main.swf
21 23 0.63% 315 0.39% /october/back-to-main.swf
22 22 0.60% 18 0.02% /jason_mclean_portfolio.html
23 22 0.60% 5997 7.48% /jason_mclean_portfolio.swf
24 21 0.58% 128 0.16% /charles_mudede3.html
25 14 0.38% 125 0.16% /january/aaron_peck.html
26 14 0.38% 32 0.04% /january/corin_sworn.html
27 13 0.36% 81 0.10% /january/charles_mudede2.html
28 13 0.36% 76 0.09% /stats/
29 12 0.33% 150 0.19% /november/christopher_brayshaw.html
30 12 0.33% 29 0.04% /stats/usage.png

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 361 9.91% 15698 19.59% /dopmag-main.swf
2 28 0.77% 13675 17.06% /stephen_shore.swf
3 5 0.14% 10366 12.93% /november/Evan_Lee.swf
4 22 0.60% 5997 7.48% /jason_mclean_portfolio.swf
5 5 0.14% 4950 6.18% /october/steven_shearer2.swf
6 248 6.81% 2969 3.70% /back-to-main.swf
7 89 2.44% 1868 2.33% /chris_brayshaw_march.html
8 42 1.15% 1506 1.88% /stephanie_snyder.html
9 8 0.22% 1124 1.40% /january/corin_sworn_portfolio.swf
10 62 1.70% 692 0.86% /joni_murphy.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 455 12.49% 418 62.76% /
2 492 13.51% 182 27.33% /main.html
3 28 0.77% 21 3.15% /october/meredith_quartermain.html
4 31 0.85% 14 2.10% /november/evan_lee_portfolio.html
5 84 2.31% 7 1.05% /adam_harrison.html
6 84 2.31% 6 0.90% /archive.html
7 89 2.44% 5 0.75% /chris_brayshaw_march.html
8 33 0.91% 3 0.45% /jason_mclean.html
9 62 1.70% 2 0.30% /joni_murphy.html
10 11 0.30% 2 0.30% /october/christopher_brayshaw.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 455 12.49% 211 31.63% /
2 492 13.51% 201 30.13% /main.html
3 84 2.31% 35 5.25% /adam_harrison.html
4 48 1.32% 32 4.80% /about.html
5 62 1.70% 28 4.20% /joni_murphy.html
6 89 2.44% 27 4.05% /chris_brayshaw_march.html
7 28 0.77% 21 3.15% /october/meredith_quartermain.html
8 84 2.31% 19 2.85% /archive.html
9 31 0.85% 16 2.40% /november/evan_lee_portfolio.html
10 39 1.07% 13 1.95% /chris_brayshaw_feb.html

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 351 9.63% 259 9.56% 9756 12.17% 32 4.64% 24.82.186.49
2 159 4.36% 115 4.24% 3738 4.66% 36 5.22% 24.84.196.118
3 116 3.18% 74 2.73% 5560 6.94% 10 1.45% 207.6.163.209
4 104 2.85% 89 3.28% 2854 3.56% 10 1.45% 154.20.214.97
5 88 2.42% 56 2.07% 1950 2.43% 13 1.88% 64.180.169.144
6 74 2.03% 56 2.07% 4520 5.64% 6 0.87% 209.183.16.47
7 55 1.51% 49 1.81% 1316 1.64% 9 1.30% 24.84.204.129
8 54 1.48% 48 1.77% 1658 2.07% 2 0.29% 154.20.193.171
9 52 1.43% 43 1.59% 1332 1.66% 2 0.29% 216.232.204.174
10 48 1.32% 28 1.03% 1571 1.96% 1 0.14% 67.71.50.149
11 47 1.29% 17 0.63% 83 0.10% 24 3.48% 66.249.65.112
12 42 1.15% 42 1.55% 1347 1.68% 5 0.72% 71.140.189.38
13 40 1.10% 39 1.44% 3519 4.39% 1 0.14% 154.20.28.178
14 38 1.04% 28 1.03% 996 1.24% 1 0.14% 70.24.153.71
15 36 0.99% 32 1.18% 1125 1.40% 5 0.72% 24.69.13.145
16 35 0.96% 35 1.29% 1150 1.43% 3 0.43% 209.53.208.83
17 33 0.91% 32 1.18% 775 0.97% 6 0.87% 64.46.7.151
18 33 0.91% 14 0.52% 132 0.16% 20 2.90% 66.249.72.170
19 32 0.88% 32 1.18% 738 0.92% 2 0.29% 69.194.14.18
20 30 0.82% 30 1.11% 2011 2.51% 3 0.43% 154.5.108.228
21 29 0.80% 16 0.59% 294 0.37% 2 0.29% 216.232.201.229
22 29 0.80% 24 0.89% 962 1.20% 2 0.29% 24.42.171.14
23 27 0.74% 17 0.63% 302 0.38% 1 0.14% 24.85.193.43
24 26 0.71% 14 0.52% 489 0.61% 1 0.14% 154.20.39.11
25 25 0.69% 11 0.41% 459 0.57% 2 0.29% 207.194.143.214
26 25 0.69% 25 0.92% 539 0.67% 1 0.14% 216.36.74.210
27 24 0.66% 24 0.89% 514 0.64% 1 0.14% 199.246.61.1
28 24 0.66% 16 0.59% 310 0.39% 3 0.43% 216.162.196.84
29 24 0.66% 18 0.66% 267 0.33% 2 0.29% 24.108.139.101
30 24 0.66% 24 0.89% 449 0.56% 2 0.29% 24.80.63.39

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 9.63% 259 9.56% 9756 12.17% 32 4.64% 24.82.186.49
2 116 3.18% 74 2.73% 5560 6.94% 10 1.45% 207.6.163.209
3 74 2.03% 56 2.07% 4520 5.64% 6 0.87% 209.183.16.47
4 159 4.36% 115 4.24% 3738 4.66% 36 5.22% 24.84.196.118
5 40 1.10% 39 1.44% 3519 4.39% 1 0.14% 154.20.28.178
6 104 2.85% 89 3.28% 2854 3.56% 10 1.45% 154.20.214.97
7 30 0.82% 30 1.11% 2011 2.51% 3 0.43% 154.5.108.228
8 88 2.42% 56 2.07% 1950 2.43% 13 1.88% 64.180.169.144
9 54 1.48% 48 1.77% 1658 2.07% 2 0.29% 154.20.193.171
10 48 1.32% 28 1.03% 1571 1.96% 1 0.14% 67.71.50.149

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3643 100.00% 2726 100.59% 80144 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01