Usage Statistics for doppelgangermagazine.com

Summary Period: April 2006
Generated 01-May-2006 00:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2006
Total Hits 2341
Total Files 1891
Total Pages 1091
Total Visits 477
Total KBytes 50093
Total Unique Sites 321
Total Unique URLs 62
. Avg Max
Hits per Hour 3 56
Hits per Day 78 154
Files per Day 63 124
Pages per Day 36 74
Visits per Day 15 28
KBytes per Day 1670 6288
Hits by Response Code
Code 200 - OK 1891
Code 206 - Partial Content 11
Code 301 - Moved Permanently 3
Code 304 - Not Modified 172
Code 404 - Not Found 264

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 52 2.22% 35 1.85% 26 2.38% 17 3.56% 16 4.98% 553 1.10%
2 43 1.84% 36 1.90% 19 1.74% 10 2.10% 8 2.49% 1215 2.43%
3 37 1.58% 32 1.69% 16 1.47% 7 1.47% 9 2.80% 546 1.09%
4 63 2.69% 40 2.12% 28 2.57% 15 3.14% 15 4.67% 627 1.25%
5 49 2.09% 33 1.75% 23 2.11% 17 3.56% 23 7.17% 481 0.96%
6 35 1.50% 29 1.53% 16 1.47% 9 1.89% 9 2.80% 483 0.96%
7 42 1.79% 30 1.59% 20 1.83% 14 2.94% 12 3.74% 976 1.95%
8 45 1.92% 39 2.06% 22 2.02% 8 1.68% 11 3.43% 535 1.07%
9 83 3.55% 69 3.65% 40 3.67% 14 2.94% 14 4.36% 2147 4.29%
10 56 2.39% 47 2.49% 26 2.38% 18 3.77% 12 3.74% 747 1.49%
11 71 3.03% 60 3.17% 30 2.75% 18 3.77% 14 4.36% 1007 2.01%
12 71 3.03% 52 2.75% 37 3.39% 25 5.24% 21 6.54% 1297 2.59%
13 154 6.58% 120 6.35% 74 6.78% 24 5.03% 23 7.17% 2352 4.70%
14 142 6.07% 114 6.03% 65 5.96% 28 5.87% 22 6.85% 2084 4.16%
15 90 3.84% 68 3.60% 43 3.94% 15 3.14% 17 5.30% 1916 3.83%
16 24 1.03% 22 1.16% 10 0.92% 7 1.47% 7 2.18% 362 0.72%
17 77 3.29% 50 2.64% 39 3.57% 23 4.82% 18 5.61% 1653 3.30%
18 28 1.20% 20 1.06% 14 1.28% 12 2.52% 13 4.05% 378 0.75%
19 111 4.74% 92 4.87% 48 4.40% 14 2.94% 19 5.92% 5296 10.57%
20 132 5.64% 104 5.50% 62 5.68% 20 4.19% 19 5.92% 3047 6.08%
21 107 4.57% 85 4.49% 47 4.31% 16 3.35% 19 5.92% 1489 2.97%
22 59 2.52% 50 2.64% 31 2.84% 18 3.77% 17 5.30% 799 1.60%
23 114 4.87% 102 5.39% 49 4.49% 19 3.98% 20 6.23% 6288 12.55%
24 96 4.10% 82 4.34% 48 4.40% 17 3.56% 22 6.85% 2498 4.99%
25 133 5.68% 124 6.56% 62 5.68% 20 4.19% 22 6.85% 2638 5.27%
26 107 4.57% 88 4.65% 46 4.22% 22 4.61% 24 7.48% 2168 4.33%
27 71 3.03% 60 3.17% 35 3.21% 15 3.14% 16 4.98% 959 1.91%
28 64 2.73% 56 2.96% 26 2.38% 8 1.68% 13 4.05% 1511 3.02%
29 115 4.91% 92 4.87% 57 5.22% 15 3.14% 19 5.92% 2952 5.89%
30 70 2.99% 60 3.17% 32 2.93% 12 2.52% 15 4.67% 1088 2.17%

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 1.58% 0 23 1.22% 0 18 1.65% 12 354 0.71%
1 2 63 2.69% 1 52 2.75% 1 30 2.75% 50 1508 3.01%
2 1 49 2.09% 1 46 2.43% 0 23 2.11% 26 775 1.55%
3 1 41 1.75% 0 27 1.43% 0 21 1.92% 11 318 0.63%
4 1 44 1.88% 1 30 1.59% 0 24 2.20% 11 329 0.66%
5 1 45 1.92% 1 30 1.59% 0 25 2.29% 21 642 1.28%
6 1 46 1.96% 0 24 1.27% 0 25 2.29% 8 233 0.47%
7 1 35 1.50% 0 27 1.43% 0 18 1.65% 12 346 0.69%
8 2 80 3.42% 1 55 2.91% 1 36 3.30% 35 1047 2.09%
9 4 133 5.68% 3 116 6.13% 2 62 5.68% 131 3929 7.84%
10 4 120 5.13% 3 99 5.24% 1 57 5.22% 71 2120 4.23%
11 4 148 6.32% 4 121 6.40% 2 70 6.42% 75 2259 4.51%
12 5 158 6.75% 4 147 7.77% 2 77 7.06% 101 3020 6.03%
13 7 237 10.12% 6 193 10.21% 3 104 9.53% 285 8544 17.06%
14 3 99 4.23% 2 74 3.91% 1 45 4.12% 57 1712 3.42%
15 3 107 4.57% 3 98 5.18% 1 54 4.95% 92 2767 5.52%
16 3 97 4.14% 2 77 4.07% 1 41 3.76% 61 1841 3.68%
17 4 128 5.47% 3 111 5.87% 1 55 5.04% 64 1914 3.82%
18 5 169 7.22% 4 120 6.35% 2 71 6.51% 92 2770 5.53%
19 3 104 4.44% 3 92 4.87% 1 48 4.40% 69 2081 4.15%
20 2 75 3.20% 2 62 3.28% 1 33 3.02% 189 5660 11.30%
21 2 75 3.20% 1 59 3.12% 1 41 3.76% 46 1371 2.74%
22 3 101 4.31% 2 84 4.44% 1 48 4.40% 82 2451 4.89%
23 5 150 6.41% 4 124 6.56% 2 65 5.96% 70 2102 4.20%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 299 12.77% 351 0.70% /
2 289 12.35% 233 0.46% /main.html
3 237 10.12% 12037 24.03% /dopmag-main.swf
4 146 6.24% 1914 3.82% /back-to-main.swf
5 125 5.34% 135 0.27% /favicon.ico
6 71 3.03% 1701 3.40% /chris_brayshaw_march.html
7 64 2.73% 436 0.87% /adam_harrison.html
8 54 2.31% 224 0.45% /archive.html
9 48 2.05% 235 0.47% /about.html
10 48 2.05% 601 1.20% /joni_murphy.html
11 30 1.28% 1183 2.36% /stephanie_snyder.html
12 26 1.11% 393 0.79% /february/back-to-main.swf
13 22 0.94% 330 0.66% /january/back-to-main.swf
14 21 0.90% 121 0.24% /october/meredith_quartermain.html
15 20 0.85% 299 0.60% /november/back-to-main.swf
16 20 0.85% 9833 19.63% /stephen_shore.swf
17 19 0.81% 16 0.03% /stephen_shore.html
18 17 0.73% 267 0.53% /october/back-to-main.swf
19 15 0.64% 138 0.28% /february/peter_quartermain.html
20 14 0.60% 292 0.58% /november/evan_lee_portfolio.html
21 13 0.56% 125 0.25% /january/aaron_peck.html
22 7 0.30% 18 0.04% /february/jason_mclean.html
23 7 0.30% 111 0.22% /january/lance_blomgren.html
24 6 0.26% 38 0.08% /february/charles_mudede3.html
25 6 0.26% 35 0.07% /february/chris_brayshaw_feb.html
26 6 0.26% 114 0.23% /october/lynne_tillman.html
27 5 0.21% 34 0.07% /january/charles_mudede2.html
28 5 0.21% 91 0.18% /november/diana_george.html
29 5 0.21% 28 0.06% /october/matthew_stadler.html
30 5 0.21% 10 0.02% /october/steven_shearer.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 237 10.12% 12037 24.03% /dopmag-main.swf
2 20 0.85% 9833 19.63% /stephen_shore.swf
3 3 0.13% 6219 12.42% /november/Evan_Lee.swf
4 2 0.09% 2346 4.68% /october/steven_shearer2.swf
5 146 6.24% 1914 3.82% /back-to-main.swf
6 71 3.03% 1701 3.40% /chris_brayshaw_march.html
7 30 1.28% 1183 2.36% /stephanie_snyder.html
8 3 0.13% 910 1.82% /february/jason_mclean_portfolio.swf
9 48 2.05% 601 1.20% /joni_murphy.html
10 64 2.73% 436 0.87% /adam_harrison.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 299 12.77% 272 59.91% /
2 289 12.35% 124 27.31% /main.html
3 21 0.90% 16 3.52% /october/meredith_quartermain.html
4 64 2.73% 6 1.32% /adam_harrison.html
5 54 2.31% 5 1.10% /archive.html
6 14 0.60% 5 1.10% /november/evan_lee_portfolio.html
7 48 2.05% 4 0.88% /joni_murphy.html
8 71 3.03% 3 0.66% /chris_brayshaw_march.html
9 30 1.28% 2 0.44% /stephanie_snyder.html
10 48 2.05% 1 0.22% /about.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 299 12.77% 143 31.50% /
2 289 12.35% 125 27.53% /main.html
3 48 2.05% 30 6.61% /about.html
4 64 2.73% 25 5.51% /adam_harrison.html
5 71 3.03% 22 4.85% /chris_brayshaw_march.html
6 21 0.90% 16 3.52% /october/meredith_quartermain.html
7 48 2.05% 15 3.30% /joni_murphy.html
8 30 1.28% 11 2.42% /stephanie_snyder.html
9 54 2.31% 8 1.76% /archive.html
10 14 0.60% 8 1.76% /november/evan_lee_portfolio.html

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 134 5.72% 125 6.61% 3522 7.03% 35 7.34% 24.82.186.49
2 79 3.37% 53 2.80% 1458 2.91% 6 1.26% 66.165.46.186
3 67 2.86% 65 3.44% 1035 2.07% 11 2.31% 24.84.4.23
4 62 2.65% 43 2.27% 603 1.20% 31 6.50% 65.214.44.151
5 52 2.22% 51 2.70% 1354 2.70% 4 0.84% 207.6.163.209
6 40 1.71% 26 1.37% 1235 2.47% 1 0.21% 70.69.28.168
7 39 1.67% 30 1.59% 4191 8.37% 3 0.63% 154.20.237.214
8 39 1.67% 26 1.37% 1081 2.16% 13 2.73% 24.42.171.14
9 32 1.37% 18 0.95% 322 0.64% 1 0.21% 24.85.193.43
10 31 1.32% 26 1.37% 929 1.85% 1 0.21% 24.80.0.236
11 29 1.24% 29 1.53% 4572 9.13% 1 0.21% 216.113.204.162
12 27 1.15% 19 1.00% 319 0.64% 1 0.21% 207.6.32.206
13 25 1.07% 15 0.79% 293 0.58% 1 0.21% 154.20.126.204
14 25 1.07% 24 1.27% 423 0.84% 4 0.84% 199.60.226.34
15 24 1.03% 24 1.27% 1024 2.04% 1 0.21% 207.6.163.245
16 22 0.94% 21 1.11% 335 0.67% 1 0.21% 24.81.63.91
17 22 0.94% 9 0.48% 21 0.04% 9 1.89% 66.249.66.132
18 22 0.94% 22 1.16% 869 1.73% 1 0.21% 81.42.52.140
19 21 0.90% 15 0.79% 293 0.58% 1 0.21% 209.197.149.222
20 21 0.90% 8 0.42% 30 0.06% 10 2.10% 65.55.246.84
21 21 0.90% 21 1.11% 1418 2.83% 1 0.21% 72.14.194.37
22 20 0.85% 20 1.06% 348 0.70% 2 0.42% 67.101.41.130
23 20 0.85% 20 1.06% 382 0.76% 1 0.21% 87.65.165.96
24 19 0.81% 19 1.00% 315 0.63% 2 0.42% 142.58.76.222
25 19 0.81% 18 0.95% 499 1.00% 1 0.21% 66.212.78.246
26 18 0.77% 17 0.90% 289 0.58% 1 0.21% 128.200.117.164
27 17 0.73% 17 0.90% 467 0.93% 1 0.21% 152.132.11.11
28 17 0.73% 16 0.85% 214 0.43% 1 0.21% 213.102.119.93
29 17 0.73% 16 0.85% 1062 2.12% 1 0.21% 218.43.38.44
30 17 0.73% 17 0.90% 846 1.69% 1 0.21% 24.80.24.143

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 1.24% 29 1.53% 4572 9.13% 1 0.21% 216.113.204.162
2 39 1.67% 30 1.59% 4191 8.37% 3 0.63% 154.20.237.214
3 134 5.72% 125 6.61% 3522 7.03% 35 7.34% 24.82.186.49
4 79 3.37% 53 2.80% 1458 2.91% 6 1.26% 66.165.46.186
5 21 0.90% 21 1.11% 1418 2.83% 1 0.21% 72.14.194.37
6 52 2.22% 51 2.70% 1354 2.70% 4 0.84% 207.6.163.209
7 40 1.71% 26 1.37% 1235 2.47% 1 0.21% 70.69.28.168
8 39 1.67% 26 1.37% 1081 2.16% 13 2.73% 24.42.171.14
9 17 0.73% 16 0.85% 1062 2.12% 1 0.21% 218.43.38.44
10 67 2.86% 65 3.44% 1035 2.07% 11 2.31% 24.84.4.23

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2341 100.00% 1902 100.58% 50093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01