Usage Statistics for doppelgangermagazine.com

Summary Period: July 2006
Generated 01-Aug-2006 00:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2006
Total Hits 3178
Total Files 2531
Total Pages 1585
Total Visits 828
Total KBytes 172198
Total Unique Sites 527
Total Unique URLs 69
. Avg Max
Hits per Hour 4 74
Hits per Day 102 285
Files per Day 81 258
Pages per Day 51 136
Visits per Day 26 60
KBytes per Day 5555 21171
Hits by Response Code
Code 200 - OK 2531
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1
Code 304 - Not Modified 151
Code 404 - Not Found 483

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 68 2.14% 44 1.74% 36 2.27% 23 2.78% 16 3.04% 506 0.29%
2 123 3.87% 90 3.56% 63 3.97% 35 4.23% 30 5.69% 7704 4.47%
3 285 8.97% 258 10.19% 118 7.44% 53 6.40% 46 8.73% 13766 7.99%
4 278 8.75% 246 9.72% 118 7.44% 60 7.25% 66 12.52% 21171 12.29%
5 283 8.90% 258 10.19% 136 8.58% 44 5.31% 43 8.16% 16475 9.57%
6 124 3.90% 105 4.15% 64 4.04% 37 4.47% 40 7.59% 10229 5.94%
7 163 5.13% 139 5.49% 74 4.67% 42 5.07% 43 8.16% 4356 2.53%
8 52 1.64% 31 1.22% 33 2.08% 20 2.42% 21 3.98% 283 0.16%
9 98 3.08% 79 3.12% 51 3.22% 20 2.42% 24 4.55% 11286 6.55%
10 93 2.93% 67 2.65% 47 2.97% 35 4.23% 34 6.45% 834 0.48%
11 84 2.64% 51 2.02% 38 2.40% 29 3.50% 28 5.31% 596 0.35%
12 117 3.68% 79 3.12% 58 3.66% 24 2.90% 28 5.31% 10859 6.31%
13 58 1.83% 34 1.34% 29 1.83% 15 1.81% 17 3.23% 3691 2.14%
14 56 1.76% 36 1.42% 32 2.02% 25 3.02% 30 5.69% 2078 1.21%
15 74 2.33% 45 1.78% 44 2.78% 31 3.74% 33 6.26% 412 0.24%
16 81 2.55% 65 2.57% 41 2.59% 24 2.90% 24 4.55% 6478 3.76%
17 96 3.02% 80 3.16% 52 3.28% 26 3.14% 31 5.88% 3358 1.95%
18 89 2.80% 59 2.33% 45 2.84% 31 3.74% 32 6.07% 3862 2.24%
19 93 2.93% 79 3.12% 49 3.09% 23 2.78% 25 4.74% 4277 2.48%
20 73 2.30% 53 2.09% 42 2.65% 25 3.02% 24 4.55% 548 0.32%
21 56 1.76% 43 1.70% 32 2.02% 22 2.66% 19 3.61% 464 0.27%
22 47 1.48% 36 1.42% 23 1.45% 13 1.57% 16 3.04% 2357 1.37%
23 57 1.79% 45 1.78% 35 2.21% 19 2.29% 18 3.42% 489 0.28%
24 50 1.57% 39 1.54% 29 1.83% 14 1.69% 12 2.28% 3685 2.14%
25 97 3.05% 82 3.24% 48 3.03% 23 2.78% 30 5.69% 7729 4.49%
26 99 3.12% 83 3.28% 50 3.15% 19 2.29% 19 3.61% 10876 6.32%
27 58 1.83% 46 1.82% 35 2.21% 18 2.17% 19 3.61% 3863 2.24%
28 131 4.12% 109 4.31% 70 4.42% 26 3.14% 24 4.55% 5006 2.91%
29 68 2.14% 52 2.05% 38 2.40% 19 2.29% 20 3.80% 7155 4.16%
30 49 1.54% 42 1.66% 22 1.39% 13 1.57% 11 2.09% 3730 2.17%
31 78 2.45% 56 2.21% 33 2.08% 20 2.42% 18 3.42% 4074 2.37%

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 3.87% 3 102 4.03% 2 64 4.04% 150 4641 2.70%
1 4 143 4.50% 3 109 4.31% 2 81 5.11% 151 4674 2.71%
2 3 115 3.62% 2 90 3.56% 1 58 3.66% 321 9955 5.78%
3 2 76 2.39% 1 59 2.33% 1 41 2.59% 23 728 0.42%
4 1 46 1.45% 1 33 1.30% 0 30 1.89% 7 224 0.13%
5 3 98 3.08% 1 46 1.82% 1 58 3.66% 18 547 0.32%
6 3 103 3.24% 2 73 2.88% 1 55 3.47% 239 7399 4.30%
7 4 126 3.96% 3 104 4.11% 2 76 4.79% 44 1355 0.79%
8 4 124 3.90% 3 96 3.79% 1 58 3.66% 250 7760 4.51%
9 3 120 3.78% 2 92 3.63% 2 64 4.04% 142 4404 2.56%
10 5 160 5.03% 4 140 5.53% 2 74 4.67% 488 15135 8.79%
11 4 134 4.22% 3 109 4.31% 2 68 4.29% 262 8127 4.72%
12 5 178 5.60% 5 157 6.20% 2 76 4.79% 183 5676 3.30%
13 5 174 5.48% 4 139 5.49% 2 79 4.98% 263 8163 4.74%
14 4 124 3.90% 2 92 3.63% 2 62 3.91% 44 1363 0.79%
15 3 120 3.78% 3 98 3.87% 1 59 3.72% 144 4476 2.60%
16 6 208 6.54% 5 183 7.23% 3 94 5.93% 812 25178 14.62%
17 6 201 6.32% 5 178 7.03% 3 93 5.87% 660 20457 11.88%
18 2 86 2.71% 2 69 2.73% 1 40 2.52% 135 4183 2.43%
19 4 147 4.63% 3 115 4.54% 2 67 4.23% 51 1579 0.92%
20 4 145 4.56% 3 118 4.66% 2 70 4.42% 225 6965 4.04%
21 4 142 4.47% 3 110 4.35% 2 78 4.92% 352 10902 6.33%
22 4 135 4.25% 3 107 4.23% 2 66 4.16% 258 8000 4.65%
23 4 150 4.72% 3 112 4.43% 2 74 4.67% 332 10305 5.98%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 440 13.85% 518 0.30% /
2 342 10.76% 298 0.17% /main.html
3 248 7.80% 3558 2.07% /back-to-main.swf
4 228 7.17% 1818 1.06% /matthew_stadler_06.html
5 218 6.86% 11198 6.50% /dopmag-main.swf
6 205 6.45% 228 0.13% /favicon.ico
7 72 2.27% 262 0.15% /Rasool_Brad.html
8 51 1.60% 958 0.56% /naben_ruthnum.html
9 48 1.51% 254 0.15% /about.html
10 45 1.42% 203 0.12% /archive.html
11 42 1.32% 129098 74.97% /brad_rasool.swf
12 41 1.29% 39 0.02% /brad_rasool.html
13 39 1.23% 432 0.25% /kevin_killian.html
14 23 0.72% 330 0.19% /march/back-to-main.swf
15 18 0.57% 283 0.16% /november/back-to-main.swf
16 18 0.57% 272 0.16% /october/back-to-main.swf
17 17 0.53% 248 0.14% /february/back-to-main.swf
18 15 0.47% 573 0.33% /march/stephanie_snyder.html
19 15 0.47% 336 0.20% /november/evan_lee_portfolio.html
20 13 0.41% 205 0.12% /january/back-to-main.swf
21 12 0.38% 299 0.17% /march/chris_brayshaw_march.html
22 9 0.28% 68 0.04% /march/adam_harrison.html
23 9 0.28% 64 0.04% /october/meredith_quartermain.html
24 8 0.25% 75 0.04% /october/christopher_brayshaw.html
25 7 0.22% 40 0.02% /february/chris_brayshaw_feb.html
26 7 0.22% 18 0.01% /february/jason_mclean.html
27 7 0.22% 67 0.04% /january/aaron_peck.html
28 7 0.22% 90 0.05% /march/joni_murphy.html
29 7 0.22% 39 0.02% /october/matthew_stadler.html
30 6 0.19% 55 0.03% /february/peter_quartermain.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 42 1.32% 129098 74.97% /brad_rasool.swf
2 218 6.86% 11198 6.50% /dopmag-main.swf
3 2 0.06% 4146 2.41% /november/Evan_Lee.swf
4 248 7.80% 3558 2.07% /back-to-main.swf
5 3 0.09% 3520 2.04% /october/steven_shearer2.swf
6 228 7.17% 1818 1.06% /matthew_stadler_06.html
7 4 0.13% 1213 0.70% /february/jason_mclean_portfolio.swf
8 51 1.60% 958 0.56% /naben_ruthnum.html
9 15 0.47% 573 0.33% /march/stephanie_snyder.html
10 1 0.03% 565 0.33% /march/stephen_shore.swf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 440 13.85% 382 52.54% /
2 228 7.17% 189 26.00% /matthew_stadler_06.html
3 342 10.76% 115 15.82% /main.html
4 72 2.27% 7 0.96% /Rasool_Brad.html
5 39 1.23% 7 0.96% /kevin_killian.html
6 51 1.60% 5 0.69% /naben_ruthnum.html
7 9 0.28% 5 0.69% /october/meredith_quartermain.html
8 48 1.51% 4 0.55% /about.html
9 15 0.47% 4 0.55% /november/evan_lee_portfolio.html
10 41 1.29% 3 0.41% /brad_rasool.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 440 13.85% 207 28.47% /
2 342 10.76% 196 26.96% /main.html
3 228 7.17% 177 24.35% /matthew_stadler_06.html
4 39 1.23% 24 3.30% /kevin_killian.html
5 51 1.60% 23 3.16% /naben_ruthnum.html
6 48 1.51% 22 3.03% /about.html
7 72 2.27% 19 2.61% /Rasool_Brad.html
8 41 1.29% 17 2.34% /brad_rasool.html
9 15 0.47% 6 0.83% /november/evan_lee_portfolio.html
10 9 0.28% 6 0.83% /october/meredith_quartermain.html

Top 30 of 527 Total Sites
# Hits Files KBytes Visits Hostname
1 127 4.00% 126 4.98% 22297 12.95% 9 1.09% 24.80.63.109
2 74 2.33% 30 1.19% 261 0.15% 34 4.11% 66.249.66.138
3 64 2.01% 62 2.45% 4176 2.42% 7 0.85% 154.20.146.219
4 57 1.79% 56 2.21% 1332 0.77% 19 2.29% 24.82.186.49
5 54 1.70% 54 2.13% 37 0.02% 26 3.14% 207.0.19.182
6 51 1.60% 38 1.50% 4962 2.88% 1 0.12% 194.125.106.250
7 42 1.32% 0 0.00% 12 0.01% 22 2.66% 207.46.98.64
8 42 1.32% 38 1.50% 531 0.31% 6 0.72% 207.6.163.209
9 42 1.32% 41 1.62% 675 0.39% 10 1.21% 24.69.13.145
10 42 1.32% 15 0.59% 206 0.12% 19 2.29% 66.249.65.80
11 38 1.20% 38 1.50% 3852 2.24% 10 1.21% 24.85.239.82
12 37 1.16% 36 1.42% 457 0.27% 1 0.12% 38.99.203.110
13 37 1.16% 31 1.22% 4005 2.33% 1 0.12% 70.79.12.2
14 35 1.10% 35 1.38% 519 0.30% 4 0.48% 142.58.76.83
15 35 1.10% 35 1.38% 6773 3.93% 2 0.24% 71.193.206.169
16 34 1.07% 8 0.32% 37 0.02% 18 2.17% 64.4.8.117
17 32 1.01% 14 0.55% 143 0.08% 16 1.93% 66.249.65.176
18 29 0.91% 10 0.40% 90 0.05% 16 1.93% 66.249.65.135
19 28 0.88% 25 0.99% 2202 1.28% 1 0.12% 142.131.9.201
20 27 0.85% 6 0.24% 50 0.03% 14 1.69% 207.46.98.67
21 25 0.79% 24 0.95% 388 0.23% 1 0.12% 68.112.9.220
22 24 0.76% 24 0.95% 450 0.26% 1 0.12% 24.85.199.170
23 24 0.76% 24 0.95% 3704 2.15% 1 0.12% 24.85.227.181
24 24 0.76% 24 0.95% 385 0.22% 2 0.24% 71.193.200.133
25 21 0.66% 21 0.83% 3556 2.07% 2 0.24% 154.20.85.75
26 21 0.66% 19 0.75% 333 0.19% 1 0.12% 82.146.96.149
27 20 0.63% 12 0.47% 42 0.02% 13 1.57% 128.194.135.81
28 20 0.63% 20 0.79% 3501 2.03% 1 0.12% 24.21.81.140
29 20 0.63% 1 0.04% 10 0.01% 20 2.42% 72.30.216.88
30 19 0.60% 13 0.51% 3454 2.01% 1 0.12% 193.201.135.244

Top 10 of 527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 4.00% 126 4.98% 22297 12.95% 9 1.09% 24.80.63.109
2 19 0.60% 19 0.75% 6776 3.94% 2 0.24% 69.3.232.211
3 35 1.10% 35 1.38% 6773 3.93% 2 0.24% 71.193.206.169
4 7 0.22% 7 0.28% 6560 3.81% 1 0.12% 205.206.16.41
5 51 1.60% 38 1.50% 4962 2.88% 1 0.12% 194.125.106.250
6 64 2.01% 62 2.45% 4176 2.42% 7 0.85% 154.20.146.219
7 37 1.16% 31 1.22% 4005 2.33% 1 0.12% 70.79.12.2
8 38 1.20% 38 1.50% 3852 2.24% 10 1.21% 24.85.239.82
9 24 0.76% 24 0.95% 3704 2.15% 1 0.12% 24.85.227.181
10 21 0.66% 21 0.83% 3556 2.07% 2 0.24% 154.20.85.75

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3178 100.00% 2543 100.47% 172198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01