Usage Statistics for doppelgangermagazine.com

Summary Period: August 2006
Generated 01-Sep-2006 00:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2006
Total Hits 2024
Total Files 1533
Total Pages 1007
Total Visits 602
Total KBytes 66157
Total Unique Sites 402
Total Unique URLs 54
. Avg Max
Hits per Hour 2 32
Hits per Day 65 150
Files per Day 49 138
Pages per Day 32 66
Visits per Day 19 34
KBytes per Day 2134 7260
Hits by Response Code
Code 200 - OK 1533
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1
Code 304 - Not Modified 117
Code 404 - Not Found 363

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 150 7.41% 138 9.00% 66 6.55% 34 5.65% 31 7.71% 3125 4.72%
2 100 4.94% 85 5.54% 50 4.97% 31 5.15% 33 8.21% 4377 6.62%
3 72 3.56% 56 3.65% 40 3.97% 24 3.99% 25 6.22% 3986 6.02%
4 65 3.21% 51 3.33% 38 3.77% 24 3.99% 21 5.22% 3933 5.95%
5 56 2.77% 36 2.35% 27 2.68% 16 2.66% 20 4.98% 471 0.71%
6 92 4.55% 68 4.44% 45 4.47% 22 3.65% 23 5.72% 1061 1.60%
7 55 2.72% 37 2.41% 27 2.68% 19 3.16% 21 5.22% 492 0.74%
8 53 2.62% 41 2.67% 27 2.68% 17 2.82% 13 3.23% 582 0.88%
9 67 3.31% 48 3.13% 35 3.48% 21 3.49% 25 6.22% 681 1.03%
10 48 2.37% 38 2.48% 23 2.28% 15 2.49% 12 2.99% 572 0.86%
11 69 3.41% 63 4.11% 33 3.28% 16 2.66% 13 3.23% 4227 6.39%
12 28 1.38% 16 1.04% 15 1.49% 12 1.99% 12 2.99% 173 0.26%
13 27 1.33% 14 0.91% 17 1.69% 12 1.99% 12 2.99% 44 0.07%
14 84 4.15% 73 4.76% 41 4.07% 18 2.99% 20 4.98% 1107 1.67%
15 34 1.68% 25 1.63% 15 1.49% 12 1.99% 16 3.98% 281 0.42%
16 25 1.24% 22 1.44% 11 1.09% 8 1.33% 8 1.99% 282 0.43%
17 38 1.88% 27 1.76% 21 2.09% 15 2.49% 20 4.98% 3571 5.40%
18 67 3.31% 58 3.78% 36 3.57% 18 2.99% 20 4.98% 658 0.99%
19 37 1.83% 28 1.83% 19 1.89% 12 1.99% 12 2.99% 920 1.39%
20 39 1.93% 27 1.76% 19 1.89% 14 2.33% 12 2.99% 4372 6.61%
21 67 3.31% 56 3.65% 30 2.98% 15 2.49% 18 4.48% 4032 6.09%
22 105 5.19% 90 5.87% 52 5.16% 15 2.49% 16 3.98% 6284 9.50%
23 76 3.75% 60 3.91% 37 3.67% 24 3.99% 20 4.98% 7260 10.97%
24 63 3.11% 41 2.67% 31 3.08% 19 3.16% 18 4.48% 3912 5.91%
25 58 2.87% 40 2.61% 26 2.58% 20 3.32% 22 5.47% 632 0.96%
26 79 3.90% 51 3.33% 43 4.27% 26 4.32% 24 5.97% 518 0.78%
27 60 2.96% 32 2.09% 35 3.48% 26 4.32% 20 4.98% 250 0.38%
28 68 3.36% 45 2.94% 35 3.48% 25 4.15% 27 6.72% 625 0.94%
29 82 4.05% 53 3.46% 37 3.67% 24 3.99% 24 5.97% 2941 4.45%
30 94 4.64% 74 4.83% 46 4.57% 23 3.82% 19 4.73% 4264 6.45%
31 66 3.26% 40 2.61% 30 2.98% 25 4.15% 29 7.21% 525 0.79%

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 3.21% 1 46 3.00% 1 33 3.28% 22 697 1.05%
1 1 52 2.57% 0 30 1.96% 0 29 2.88% 9 266 0.40%
2 2 63 3.11% 1 40 2.61% 1 36 3.57% 18 568 0.86%
3 2 71 3.51% 1 57 3.72% 1 31 3.08% 27 825 1.25%
4 0 22 1.09% 0 8 0.52% 0 11 1.09% 2 63 0.10%
5 1 48 2.37% 0 26 1.70% 0 24 2.38% 12 369 0.56%
6 1 39 1.93% 0 23 1.50% 0 22 2.18% 5 166 0.25%
7 3 94 4.64% 2 74 4.83% 1 48 4.77% 49 1522 2.30%
8 2 67 3.31% 1 46 3.00% 0 29 2.88% 126 3902 5.90%
9 2 86 4.25% 2 70 4.57% 1 42 4.17% 30 922 1.39%
10 2 91 4.50% 2 67 4.37% 1 45 4.47% 70 2161 3.27%
11 2 90 4.45% 2 77 5.02% 1 45 4.47% 61 1889 2.86%
12 2 64 3.16% 1 41 2.67% 1 32 3.18% 15 472 0.71%
13 4 153 7.56% 4 132 8.61% 2 80 7.94% 337 10458 15.81%
14 3 112 5.53% 2 86 5.61% 1 54 5.36% 266 8239 12.45%
15 2 84 4.15% 2 68 4.44% 1 36 3.57% 45 1403 2.12%
16 5 185 9.14% 5 162 10.57% 2 86 8.54% 286 8873 13.41%
17 4 152 7.51% 3 114 7.44% 2 78 7.75% 154 4788 7.24%
18 3 112 5.53% 2 91 5.94% 1 54 5.36% 142 4401 6.65%
19 2 73 3.61% 1 53 3.46% 1 41 4.07% 23 704 1.06%
20 2 91 4.50% 2 77 5.02% 1 42 4.17% 140 4342 6.56%
21 2 72 3.56% 1 48 3.13% 1 39 3.87% 150 4646 7.02%
22 2 67 3.31% 1 49 3.20% 1 31 3.08% 129 3997 6.04%
23 2 71 3.51% 1 48 3.13% 1 39 3.87% 16 484 0.73%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 331 16.35% 397 0.60% /
2 267 13.19% 240 0.36% /main.html
3 178 8.79% 9569 14.46% /dopmag-main.swf
4 135 6.67% 150 0.23% /favicon.ico
5 118 5.83% 1729 2.61% /back-to-main.swf
6 78 3.85% 641 0.97% /matthew_stadler_06.html
7 74 3.66% 947 1.43% /march/chris_brayshaw_march.html
8 47 2.32% 175 0.26% /Rasool_Brad.html
9 28 1.38% 504 0.76% /naben_ruthnum.html
10 27 1.33% 132 0.20% /archive.html
11 24 1.19% 247 0.37% /kevin_killian.html
12 22 1.09% 111 0.17% /about.html
13 15 0.74% 41278 62.40% /brad_rasool.swf
14 14 0.69% 13 0.02% /brad_rasool.html
15 12 0.59% 188 0.28% /march/back-to-main.swf
16 8 0.40% 126 0.19% /november/back-to-main.swf
17 8 0.40% 179 0.27% /november/evan_lee_portfolio.html
18 8 0.40% 110 0.17% /october/back-to-main.swf
19 8 0.40% 57 0.09% /october/meredith_quartermain.html
20 5 0.25% 79 0.12% /february/back-to-main.swf
21 4 0.20% 23 0.03% /february/chris_brayshaw_feb.html
22 4 0.20% 63 0.10% /january/back-to-main.swf
23 4 0.20% 30 0.05% /march/adam_harrison.html
24 4 0.20% 51 0.08% /march/joni_murphy.html
25 4 0.20% 37 0.06% /october/christopher_brayshaw.html
26 3 0.15% 29 0.04% /january/aaron_peck.html
27 3 0.15% 115 0.17% /march/stephanie_snyder.html
28 3 0.15% 8 0.01% /october/steven_shearer.html
29 3 0.15% 1753 2.65% /october/steven_shearer2.swf
30 2 0.10% 38 0.06% /october/lynne_tillman.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 15 0.74% 41278 62.40% /brad_rasool.swf
2 178 8.79% 9569 14.46% /dopmag-main.swf
3 1 0.05% 2073 3.13% /november/Evan_Lee.swf
4 3 0.15% 1753 2.65% /october/steven_shearer2.swf
5 118 5.83% 1729 2.61% /back-to-main.swf
6 74 3.66% 947 1.43% /march/chris_brayshaw_march.html
7 78 3.85% 641 0.97% /matthew_stadler_06.html
8 1 0.05% 565 0.85% /march/stephen_shore.swf
9 28 1.38% 504 0.76% /naben_ruthnum.html
10 331 16.35% 397 0.60% /

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 331 16.35% 308 54.32% /
2 267 13.19% 102 17.99% /main.html
3 74 3.66% 69 12.17% /march/chris_brayshaw_march.html
4 78 3.85% 60 10.58% /matthew_stadler_06.html
5 24 1.19% 9 1.59% /kevin_killian.html
6 28 1.38% 4 0.71% /naben_ruthnum.html
7 8 0.40% 4 0.71% /november/evan_lee_portfolio.html
8 8 0.40% 4 0.71% /october/meredith_quartermain.html
9 3 0.15% 2 0.35% /march/stephanie_snyder.html
10 47 2.32% 1 0.18% /Rasool_Brad.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 267 13.19% 169 29.81% /main.html
2 331 16.35% 166 29.28% /
3 74 3.66% 67 11.82% /march/chris_brayshaw_march.html
4 78 3.85% 64 11.29% /matthew_stadler_06.html
5 47 2.32% 20 3.53% /Rasool_Brad.html
6 24 1.19% 15 2.65% /kevin_killian.html
7 28 1.38% 14 2.47% /naben_ruthnum.html
8 22 1.09% 11 1.94% /about.html
9 27 1.33% 7 1.23% /archive.html
10 14 0.69% 7 1.23% /brad_rasool.html

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 78 3.85% 31 2.02% 304 0.46% 37 6.15% 66.249.65.135
2 40 1.98% 4 0.26% 100 0.15% 40 6.64% lm502010.inktomisearch.com
3 38 1.88% 19 1.24% 251 0.38% 16 2.66% crawl-66-249-65-43.googlebot.com
4 30 1.48% 30 1.96% 507 0.77% 1 0.17% d216-232-221-116.bchsia.telus.net
5 30 1.48% 0 0.00% 8 0.01% 0 0.00% fj5003.inktomisearch.com
6 28 1.38% 28 1.83% 3735 5.65% 4 0.66% 67.71.225.125
7 27 1.33% 27 1.76% 423 0.64% 5 0.83% 142.58.76.83
8 25 1.24% 25 1.63% 1515 2.29% 2 0.33% 154.20.209.178
9 25 1.24% 17 1.11% 4016 6.07% 1 0.17% 84.90.19.106
10 23 1.14% 9 0.59% 133 0.20% 13 2.16% 66.249.66.49
11 22 1.09% 22 1.44% 400 0.60% 1 0.17% 154.20.182.107
12 22 1.09% 22 1.44% 372 0.56% 1 0.17% 83-64-195-98.steyr.xdsl-line.inode.at
13 22 1.09% 22 1.44% 548 0.83% 19 3.16% fj5006.inktomisearch.com
14 21 1.04% 11 0.72% 35 0.05% 10 1.66% bl1sch2043805.phx.gbl
15 20 0.99% 16 1.04% 206 0.31% 3 0.50% 154.20.146.219
16 20 0.99% 8 0.52% 124 0.19% 9 1.50% crawl-66-249-66-16.googlebot.com
17 18 0.89% 18 1.17% 261 0.39% 3 0.50% ex8.dialin.sfu.ca
18 17 0.84% 17 1.11% 288 0.44% 1 0.17% 207.81.176.108
19 17 0.84% 16 1.04% 265 0.40% 4 0.66% 24.80.50.28
20 17 0.84% 10 0.65% 90 0.14% 9 1.50% crawl-66-249-66-49.googlebot.com
21 17 0.84% 17 1.11% 317 0.48% 5 0.83% s0106000c414b3eb3.gv.shawcable.net
22 16 0.79% 16 1.04% 428 0.65% 7 1.16% 24.82.186.49
23 15 0.74% 15 0.98% 205 0.31% 1 0.17% 24.80.169.34
24 15 0.74% 15 0.98% 238 0.36% 3 0.50% d154-20-146-219.bchsia.telus.net
25 14 0.69% 12 0.78% 179 0.27% 2 0.33% 216.232.222.60
26 14 0.69% 14 0.91% 181 0.27% 1 0.17% adsl-71-154-14-217.dsl.rcsntx.sbcglobal.net
27 13 0.64% 13 0.85% 168 0.25% 1 0.17% adsl-191-34-192-81.adsl.iam.net.ma
28 13 0.64% 0 0.00% 4 0.01% 0 0.00% fj301028.inktomisearch.com
29 13 0.64% 13 0.85% 2275 3.44% 2 0.33% s01060011249e1039.vc.shawcable.net
30 12 0.59% 8 0.52% 3368 5.09% 1 0.17% 165.138.45.75

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.44% 9 0.59% 4173 6.31% 1 0.17% px2cv.gv.shawcable.net
2 25 1.24% 17 1.11% 4016 6.07% 1 0.17% 84.90.19.106
3 28 1.38% 28 1.83% 3735 5.65% 4 0.66% 67.71.225.125
4 12 0.59% 12 0.78% 3427 5.18% 1 0.17% 207-237-241-75.c3-0.nyw-ubr4.nyr-nyw.ny.cable.rcn.com
5 11 0.54% 11 0.72% 3409 5.15% 2 0.33% brig-cache-4.server.ntli.net
6 10 0.49% 10 0.65% 3381 5.11% 1 0.17% einstein.vnuusa.com
7 10 0.49% 10 0.65% 3374 5.10% 1 0.17% cpe-66-108-173-246.nyc.res.rr.com
8 10 0.49% 10 0.65% 3370 5.09% 1 0.17% 85.30.228.63
9 9 0.44% 9 0.59% 3369 5.09% 1 0.17% 162.84.179.136
10 9 0.44% 9 0.59% 3369 5.09% 1 0.17% 70.48.206.220

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1016 50.20% 790 51.53% 31759 48.01% Unresolved/Unknown
2 431 21.29% 211 13.76% 12316 18.62% US Commercial
3 324 16.01% 307 20.03% 18480 27.93% Network
4 60 2.96% 60 3.91% 896 1.36% Canada
5 35 1.73% 35 2.28% 590 0.89% Austria
6 20 0.99% 20 1.30% 333 0.50% Australia
7 20 0.99% 20 1.30% 265 0.40% Belgium
8 17 0.84% 12 0.78% 88 0.13% Germany
9 14 0.69% 13 0.85% 172 0.26% United Kingdom
10 13 0.64% 13 0.85% 168 0.25% Morocco
11 13 0.64% 8 0.52% 112 0.17% Russian Federation
12 12 0.59% 12 0.78% 105 0.16% Netherlands
13 11 0.54% 11 0.72% 551 0.83% India
14 11 0.54% 9 0.59% 79 0.12% Japan
15 9 0.44% 9 0.59% 136 0.21% Argentina
16 7 0.35% 7 0.46% 99 0.15% Mexico
17 6 0.30% 3 0.20% 4 0.01% Czech Republic
18 4 0.20% 2 0.13% 3 0.00% Seychelles
19 1 0.05% 1 0.07% 1 0.00% Italy


Generated by Webalizer Version 2.01