Usage Statistics for doppelgangermagazine.com

Summary Period: September 2006
Generated 01-Oct-2006 00:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2006
Total Hits 5262
Total Files 4306
Total Pages 2469
Total Visits 888
Total KBytes 405095
Total Unique Sites 554
Total Unique URLs 85
. Avg Max
Hits per Hour 7 219
Hits per Day 175 848
Files per Day 143 789
Pages per Day 82 396
Visits per Day 29 112
KBytes per Day 13503 86085
Hits by Response Code
Code 200 - OK 4306
Code 206 - Partial Content 50
Code 301 - Moved Permanently 1
Code 304 - Not Modified 479
Code 404 - Not Found 426

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 60 1.14% 35 0.81% 30 1.22% 18 2.03% 16 2.89% 1410 0.35%
2 65 1.24% 49 1.14% 31 1.26% 19 2.14% 20 3.61% 712 0.18%
3 71 1.35% 59 1.37% 39 1.58% 21 2.36% 14 2.53% 6685 1.65%
4 74 1.41% 59 1.37% 32 1.30% 20 2.25% 15 2.71% 15175 3.75%
5 114 2.17% 98 2.28% 53 2.15% 27 3.04% 25 4.51% 1384 0.34%
6 207 3.93% 153 3.55% 99 4.01% 23 2.59% 25 4.51% 13735 3.39%
7 69 1.31% 52 1.21% 32 1.30% 17 1.91% 18 3.25% 2716 0.67%
8 72 1.37% 52 1.21% 38 1.54% 20 2.25% 21 3.79% 613 0.15%
9 41 0.78% 26 0.60% 21 0.85% 15 1.69% 19 3.43% 326 0.08%
10 63 1.20% 52 1.21% 32 1.30% 18 2.03% 15 2.71% 3065 0.76%
11 290 5.51% 172 3.99% 147 5.95% 16 1.80% 17 3.07% 10725 2.65%
12 327 6.21% 282 6.55% 155 6.28% 37 4.17% 34 6.14% 38256 9.44%
13 690 13.11% 585 13.59% 309 12.52% 75 8.45% 78 14.08% 74690 18.44%
14 848 16.12% 789 18.32% 396 16.04% 112 12.61% 112 20.22% 86085 21.25%
15 392 7.45% 347 8.06% 179 7.25% 56 6.31% 52 9.39% 36883 9.10%
16 195 3.71% 156 3.62% 86 3.48% 43 4.84% 49 8.84% 15808 3.90%
17 152 2.89% 123 2.86% 72 2.92% 39 4.39% 36 6.50% 5625 1.39%
18 176 3.34% 138 3.20% 83 3.36% 42 4.73% 40 7.22% 11641 2.87%
19 242 4.60% 187 4.34% 116 4.70% 32 3.60% 37 6.68% 12486 3.08%
20 208 3.95% 194 4.51% 100 4.05% 21 2.36% 26 4.69% 17485 4.32%
21 140 2.66% 113 2.62% 68 2.75% 24 2.70% 26 4.69% 7510 1.85%
22 86 1.63% 62 1.44% 40 1.62% 26 2.93% 29 5.23% 5733 1.42%
23 59 1.12% 34 0.79% 29 1.17% 20 2.25% 23 4.15% 724 0.18%
24 135 2.57% 115 2.67% 64 2.59% 27 3.04% 29 5.23% 15607 3.85%
25 102 1.94% 87 2.02% 44 1.78% 20 2.25% 20 3.61% 3339 0.82%
26 75 1.43% 57 1.32% 33 1.34% 20 2.25% 22 3.97% 3919 0.97%
27 84 1.60% 69 1.60% 38 1.54% 23 2.59% 26 4.69% 4480 1.11%
28 97 1.84% 71 1.65% 48 1.94% 26 2.93% 29 5.23% 1175 0.29%
29 73 1.39% 53 1.23% 34 1.38% 22 2.48% 24 4.33% 1189 0.29%
30 55 1.05% 37 0.86% 21 0.85% 10 1.13% 15 2.71% 5914 1.46%

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 199 3.78% 5 174 4.04% 3 91 3.69% 737 22120 5.46%
1 4 147 2.79% 3 107 2.48% 2 74 3.00% 268 8041 1.98%
2 5 178 3.38% 4 142 3.30% 3 92 3.73% 382 11450 2.83%
3 1 52 0.99% 0 28 0.65% 0 22 0.89% 162 4862 1.20%
4 1 48 0.91% 0 29 0.67% 0 22 0.89% 85 2547 0.63%
5 2 89 1.69% 2 78 1.81% 1 45 1.82% 115 3447 0.85%
6 6 193 3.67% 5 161 3.74% 2 84 3.40% 296 8890 2.19%
7 7 232 4.41% 6 208 4.83% 3 109 4.41% 552 16569 4.09%
8 9 298 5.66% 9 270 6.27% 4 134 5.43% 1354 40634 10.03%
9 13 415 7.89% 11 336 7.80% 6 201 8.14% 1213 36402 8.99%
10 8 264 5.02% 7 227 5.27% 4 121 4.90% 935 28044 6.92%
11 8 266 5.06% 7 217 5.04% 4 129 5.22% 1065 31961 7.89%
12 7 236 4.48% 6 194 4.51% 3 102 4.13% 662 19845 4.90%
13 7 236 4.48% 6 184 4.27% 3 113 4.58% 586 17578 4.34%
14 6 205 3.90% 5 151 3.51% 3 90 3.65% 267 8021 1.98%
15 8 259 4.92% 7 217 5.04% 4 127 5.14% 848 25426 6.28%
16 6 180 3.42% 4 145 3.37% 2 85 3.44% 319 9579 2.36%
17 9 270 5.13% 6 209 4.85% 4 126 5.10% 411 12342 3.05%
18 8 262 4.98% 7 228 5.29% 4 124 5.02% 585 17565 4.34%
19 7 212 4.03% 6 187 4.34% 3 105 4.25% 249 7460 1.84%
20 14 448 8.51% 10 317 7.36% 6 208 8.42% 800 24011 5.93%
21 6 205 3.90% 5 178 4.13% 3 102 4.13% 335 10064 2.48%
22 5 161 3.06% 4 134 3.11% 2 73 2.96% 412 12375 3.05%
23 6 207 3.93% 6 185 4.30% 3 90 3.65% 862 25862 6.38%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 520 9.88% 430 0.11% /main.html
2 512 9.73% 624 0.15% /
3 456 8.67% 20119 4.97% /dopmag-main.swf
4 426 8.10% 5025 1.24% /back-to-main.swf
5 265 5.04% 295 0.07% /favicon.ico
6 209 3.97% 492 0.12% /roy_arden.html
7 195 3.71% 2155 0.53% /clint_burnham.html
8 152 2.89% 1503 0.37% /lesley_selcer.html
9 147 2.79% 32516 8.03% /public_works.pdf
10 138 2.62% 240 0.06% /nin2.jpeg
11 137 2.60% 255744 63.13% /Roy_arden.swf
12 130 2.47% 106 0.03% /polaroids.html
13 117 2.22% 411 0.10% /public_works.html
14 93 1.77% 491 0.12% /archive.html
15 64 1.22% 323 0.08% /about.html
16 49 0.93% 614 0.15% /march/back-to-main.swf
17 35 0.67% 519 0.13% /october/back-to-main.swf
18 33 0.63% 474 0.12% /march/chris_brayshaw_march.html
19 31 0.59% 465 0.11% /november/back-to-main.swf
20 29 0.55% 441 0.11% /january/back-to-main.swf
21 26 0.49% 358 0.09% /june/back-to-main.swf
22 24 0.46% 135 0.03% /march/adam_harrison.html
23 22 0.42% 330 0.08% /february/back-to-main.swf
24 21 0.40% 172 0.04% /matthew_stadler_06.html
25 20 0.38% 72 0.02% /Rasool_Brad.html
26 18 0.34% 340 0.08% /june/naben_ruthnum.html
27 18 0.34% 404 0.10% /november/evan_lee_portfolio.html
28 15 0.29% 35 0.01% /january/corin_sworn.html
29 14 0.27% 34389 8.49% /brad_rasool.swf
30 14 0.27% 134 0.03% /june/matthew_stadler_06.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 137 2.60% 255744 63.13% /Roy_arden.swf
2 14 0.27% 34389 8.49% /brad_rasool.swf
3 147 2.79% 32516 8.03% /public_works.pdf
4 456 8.67% 20119 4.97% /dopmag-main.swf
5 5 0.10% 16345 4.03% /june/brad_rasool.swf
6 7 0.13% 6357 1.57% /october/steven_shearer2.swf
7 426 8.10% 5025 1.24% /back-to-main.swf
8 6 0.11% 3203 0.79% /march/stephen_shore.swf
9 195 3.71% 2155 0.53% /clint_burnham.html
10 5 0.10% 1516 0.37% /february/jason_mclean_portfolio.swf

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 512 9.73% 476 55.16% /
2 520 9.88% 158 18.31% /main.html
3 195 3.71% 57 6.60% /clint_burnham.html
4 209 3.97% 36 4.17% /roy_arden.html
5 21 0.40% 17 1.97% /matthew_stadler_06.html
6 152 2.89% 15 1.74% /lesley_selcer.html
7 33 0.63% 14 1.62% /march/chris_brayshaw_march.html
8 24 0.46% 12 1.39% /march/adam_harrison.html
9 18 0.34% 7 0.81% /november/evan_lee_portfolio.html
10 13 0.25% 7 0.81% /october/meredith_quartermain.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 512 9.73% 227 26.27% /
2 520 9.88% 135 15.62% /main.html
3 195 3.71% 102 11.81% /clint_burnham.html
4 117 2.22% 52 6.02% /public_works.html
5 152 2.89% 51 5.90% /lesley_selcer.html
6 209 3.97% 47 5.44% /roy_arden.html
7 130 2.47% 43 4.98% /polaroids.html
8 21 0.40% 27 3.12% /matthew_stadler_06.html
9 64 1.22% 25 2.89% /about.html
10 33 0.63% 16 1.85% /march/chris_brayshaw_march.html

Top 30 of 554 Total Sites
# Hits Files KBytes Visits Hostname
1 380 7.22% 264 6.13% 23250 5.74% 26 2.93% s01060011249e1039.vc.shawcable.net
2 144 2.74% 119 2.76% 6964 1.72% 13 1.46% cpe-24-193-107-17.nyc.res.rr.com
3 110 2.09% 60 1.39% 3221 0.80% 5 0.56% 216-165-46-183.dynapool.nyu.edu
4 108 2.05% 85 1.97% 3001 0.74% 18 2.03% ex2.dialin.sfu.ca
5 80 1.52% 62 1.44% 830 0.20% 39 4.39% egspd42206.ask.com
6 73 1.39% 40 0.93% 81 0.02% 39 4.39% bl1sch2043805.phx.gbl
7 56 1.06% 32 0.74% 2932 0.72% 1 0.11% d64-180-183-113.bchsia.telus.net
8 54 1.03% 54 1.25% 6627 1.64% 1 0.11% s0106000f66918065.vc.shawcable.net
9 49 0.93% 49 1.14% 1046 0.26% 6 0.68% d154-20-9-162.bchsia.telus.net
10 48 0.91% 37 0.86% 10537 2.60% 8 0.90% s0106000a95bf1370.vc.shawcable.net
11 48 0.91% 48 1.11% 3006 0.74% 4 0.45% s0106000c414b3eb3.gv.shawcable.net
12 46 0.87% 45 1.05% 3401 0.84% 4 0.45% d154-20-146-219.bchsia.telus.net
13 44 0.84% 44 1.02% 4258 1.05% 1 0.11% avfrontdesk1.eci.eciad.ca
14 41 0.78% 25 0.58% 1264 0.31% 3 0.34% dsl231-056-005.sea1.dsl.speakeasy.net
15 39 0.74% 39 0.91% 556 0.14% 1 0.11% adsl-75-21-88-120.dsl.chcgil.sbcglobal.net
16 39 0.74% 39 0.91% 6616 1.63% 1 0.11% d154-20-217-158.bchsia.telus.net
17 39 0.74% 32 0.74% 4764 1.18% 3 0.34% d154-20-85-75.bchsia.telus.net
18 38 0.72% 38 0.88% 804 0.20% 1 0.11% imac24-bobst-a.pubterm.nyu.edu
19 37 0.70% 15 0.35% 246 0.06% 13 1.46% crawl-66-249-66-132.googlebot.com
20 36 0.68% 36 0.84% 3205 0.79% 3 0.34% cpe-68-175-18-173.nyc.res.rr.com
21 35 0.67% 18 0.42% 618 0.15% 1 0.11% 140.142.132.8
22 34 0.65% 34 0.79% 490 0.12% 1 0.11% cpe0011950b8be5-cm014370028079.cpe.net.cable.rogers.com
23 34 0.65% 34 0.79% 3359 0.83% 1 0.11% d66-222-180-84.abhsia.telus.net
24 32 0.61% 32 0.74% 4729 1.17% 1 0.11% s01060016cba42fbe.vc.shawcable.net
25 31 0.59% 30 0.70% 456 0.11% 7 0.79% ex8.dialin.sfu.ca
26 29 0.55% 14 0.33% 392 0.10% 14 1.58% crawl-66-249-65-68.googlebot.com
27 29 0.55% 14 0.33% 2689 0.66% 2 0.23% p172-25-213-0.nat.washington.edu
28 28 0.53% 28 0.65% 3237 0.80% 1 0.11% d142-179-123-145.bchsia.telus.net
29 27 0.51% 21 0.49% 3336 0.82% 2 0.23% 87.69.42.229.cable.012.net.il
30 27 0.51% 27 0.63% 447 0.11% 2 0.23% s0106000a95b8f2fa.vc.shawcable.net

Top 10 of 554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 7.22% 264 6.13% 23250 5.74% 26 2.93% s01060011249e1039.vc.shawcable.net
2 15 0.29% 15 0.35% 11425 2.82% 1 0.11% 102-196-165-66.rev.knet.ca
3 48 0.91% 37 0.86% 10537 2.60% 8 0.90% s0106000a95bf1370.vc.shawcable.net
4 144 2.74% 119 2.76% 6964 1.72% 13 1.46% cpe-24-193-107-17.nyc.res.rr.com
5 20 0.38% 20 0.46% 6819 1.68% 1 0.11% adsl-84-227-190-17.adslplus.ch
6 54 1.03% 54 1.25% 6627 1.64% 1 0.11% s0106000f66918065.vc.shawcable.net
7 39 0.74% 39 0.91% 6616 1.63% 1 0.11% d154-20-217-158.bchsia.telus.net
8 17 0.32% 17 0.39% 5350 1.32% 1 0.11% h-67-101-175-7.lsanca54.dynamic.covad.net
9 39 0.74% 32 0.74% 4764 1.18% 3 0.34% d154-20-85-75.bchsia.telus.net
10 32 0.61% 32 0.74% 4729 1.17% 1 0.11% s01060016cba42fbe.vc.shawcable.net

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2518 47.85% 2272 52.76% 231032 57.03% Network
2 1200 22.81% 834 19.37% 66554 16.43% US Commercial
3 580 11.02% 449 10.43% 29054 7.17% Unresolved/Unknown
4 352 6.69% 326 7.57% 30346 7.49% Canada
5 266 5.06% 189 4.39% 21599 5.33% US Educational
6 59 1.12% 45 1.05% 1301 0.32% Germany
7 42 0.80% 25 0.58% 448 0.11% Japan
8 31 0.59% 30 0.70% 2531 0.62% France
9 27 0.51% 21 0.49% 3336 0.82% Israel
10 24 0.46% 24 0.56% 4689 1.16% Portugal
11 20 0.38% 20 0.46% 6819 1.68% Switzerland
12 14 0.27% 10 0.23% 1397 0.34% Belgium
13 14 0.27% 14 0.33% 180 0.04% Peru
14 13 0.25% 13 0.30% 2289 0.56% Netherlands
15 11 0.21% 11 0.26% 175 0.04% Non-Profit Organization
16 11 0.21% 10 0.23% 121 0.03% Australia
17 9 0.17% 9 0.21% 111 0.03% Italy
18 9 0.17% 7 0.16% 102 0.03% Mexico
19 8 0.15% 4 0.09% 6 0.00% Czech Republic
20 8 0.15% 8 0.19% 137 0.03% Finland
21 8 0.15% 8 0.19% 139 0.03% Greece
22 6 0.11% 3 0.07% 5 0.00% Seychelles
23 6 0.11% 6 0.14% 8 0.00% Taiwan
24 5 0.10% 5 0.12% 80 0.02% New Zealand (Aotearoa)
25 5 0.10% 0 0.00% 1 0.00% Russian Federation
26 4 0.08% 2 0.05% 3 0.00% United Kingdom
27 4 0.08% 4 0.09% 2204 0.54% United States
28 3 0.06% 3 0.07% 21 0.01% Chile
29 2 0.04% 2 0.05% 58 0.01% Thailand
30 1 0.02% 1 0.02% 346 0.09% United Arab Emirates


Generated by Webalizer Version 2.01